- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GGa127 | Garage | San Sebastián | 16 | 3 | €150/month | ||
| Ga2402 | Office | San Sebastián | 16 | 11 | €300/month | ||
| Ga2403 | Office | San Sebastián | 31 | 8 | €450/month | ||
| Ga2031 | Commercial property | San Sebastián | 50 | 14 | €550/month | ||
| Ga2400 | Commercial property | Hernani | 70 | 11 | €600/month | ||
| Ga1012 | Commercial property | San Sebastián | 60 | 19 | €700/month | ||
| Ga2285 | Apartment | San Sebastián | 1 | 55 | 18 | €900/month | |
| Ga2391 | Flat | San Sebastián | 2 | 45 | 17 | €900/month | |
| Ga2389 | Commercial property | San Sebastián | 68 | 4 | €1,000/month | ||
| Ga2073 | Flat | San Sebastián | 2 | 75 | 6 | €1,200/month | |
| GaL2003 | Flat | San Sebastián | 2 | 65 | 16 | €1,250/month | |
| Ga2370 | Office | San Sebastián | 170 | 26 | €1,300/month |
Showing 1 to 12 of 17